Publisher Dashboard
Date | Ad Impressions | Ad Viewable | Clicks |
---|---|---|---|
Tue, June 6th | 0 | - | 0 |
Mon, June 5th | 0 | - | 0 |
Sun, June 4th | 0 | - | 0 |
Sat, June 3rd | 0 | - | 0 |
Fri, June 2nd | 0 | - | 0 |
Thu, June 1st | 0 | - | 0 |
Wed, May 31st | 0 | - | 0 |
Date | Ad Impressions | Ad Viewable | Clicks |
---|---|---|---|
Tue, June 6th | 0 | - | 0 |
Mon, June 5th | 0 | - | 0 |
Sun, June 4th | 0 | - | 0 |
Sat, June 3rd | 0 | - | 0 |
Fri, June 2nd | 0 | - | 0 |
Thu, June 1st | 0 | - | 0 |
Wed, May 31st | 0 | - | 0 |
New to Malgo? Sign up here